# 各國小費：64 個國家一張表看完

最後更新：2026年11月3日

小費該給多少，每個國家都不一樣。這張表列出 64 個國家在餐廳、計程車和酒吧常見的小費範圍（以帳單金額的百分比表示），以及餐廳是否通常會在帳單上加收服務費。

「不需小費」表示當地沒有給小費的習慣。範圍從 0% 開始，表示小費可給可不給。點進各個國家，可以看到常見的小費比例、當地習慣，以及標價是否含稅。

| 國家 | 餐廳 | 計程車 | 酒吧 | 帳單上的服務費 |
| --- | --- | --- | --- | --- |
| [土耳其](https://tryjuvo.app/zh-hant/tipping/turkey.md) | 10–15% | 0–10% | 0–10% | 不一定 |
| [中國](https://tryjuvo.app/zh-hant/tipping/china.md) | 不需小費 | 不需小費 | 不需小費 | 不一定 |
| [丹麥](https://tryjuvo.app/zh-hant/tipping/denmark.md) | 0–10% | 0–5% | 0–5% | 通常有 |
| [巴西](https://tryjuvo.app/zh-hant/tipping/brazil.md) | 0–10% | 0–10% | 0–10% | 通常有 |
| [日本](https://tryjuvo.app/zh-hant/tipping/japan.md) | 不需小費 | 不需小費 | 不需小費 | 不一定 |
| [比利時](https://tryjuvo.app/zh-hant/tipping/belgium.md) | 0–10% | 0–5% | 0–5% | 通常有 |
| [以色列](https://tryjuvo.app/zh-hant/tipping/israel.md) | 10–15% | 0–10% | 10–15% | 不一定 |
| [加拿大](https://tryjuvo.app/zh-hant/tipping/canada.md) | 15–20% | 10–15% | 15–20% | 不一定 |
| [卡達](https://tryjuvo.app/zh-hant/tipping/qatar.md) | 0–10% | 0–10% | 0–10% | 通常有 |
| [台灣](https://tryjuvo.app/zh-hant/tipping/taiwan.md) | 0–5% | 不需小費 | 不需小費 | 通常有 |
| [尼泊爾](https://tryjuvo.app/zh-hant/tipping/nepal.md) | 0–10% | 0–10% | 0–10% | 通常有 |
| [冰島](https://tryjuvo.app/zh-hant/tipping/iceland.md) | 0–5% | 不需小費 | 不需小費 | 通常有 |
| [匈牙利](https://tryjuvo.app/zh-hant/tipping/hungary.md) | 0–10% | 0–10% | 0–10% | 通常有 |
| [印尼](https://tryjuvo.app/zh-hant/tipping/indonesia.md) | 0–10% | 0–10% | 0–10% | 通常有 |
| [印度](https://tryjuvo.app/zh-hant/tipping/india.md) | 0–10% | 0–10% | 0–5% | 通常有 |
| [多明尼加](https://tryjuvo.app/zh-hant/tipping/dominican-republic.md) | 0–10% | 0–10% | 0–10% | 通常有 |
| [西班牙](https://tryjuvo.app/zh-hant/tipping/spain.md) | 0–10% | 0–10% | 0–5% | 不一定 |
| [克羅埃西亞](https://tryjuvo.app/zh-hant/tipping/croatia.md) | 10–15% | 0–10% | 0–10% | 不一定 |
| [希臘](https://tryjuvo.app/zh-hant/tipping/greece.md) | 5–10% | 0–10% | 0–10% | 不一定 |
| [亞美尼亞](https://tryjuvo.app/zh-hant/tipping/armenia.md) | 10–15% | 0–5% | 5–10% | 不一定 |
| [坦尚尼亞](https://tryjuvo.app/zh-hant/tipping/tanzania.md) | 0–10% | 0–10% | 0–10% | 不一定 |
| [法國](https://tryjuvo.app/zh-hant/tipping/france.md) | 0–5% | 0–10% | 0–5% | 通常有 |
| [波蘭](https://tryjuvo.app/zh-hant/tipping/poland.md) | 5–15% | 0–10% | 0–10% | 不一定 |
| [肯亞](https://tryjuvo.app/zh-hant/tipping/kenya.md) | 5–10% | 0–10% | 0–10% | 不一定 |
| [芬蘭](https://tryjuvo.app/zh-hant/tipping/finland.md) | 0–5% | 0–5% | 0–5% | 通常有 |
| [阿拉伯聯合大公國](https://tryjuvo.app/zh-hant/tipping/united-arab-emirates.md) | 0–15% | 0–10% | 0–10% | 通常有 |
| [阿根廷](https://tryjuvo.app/zh-hant/tipping/argentina.md) | 10–15% | 0–10% | 0–10% | 不一定 |
| [南非](https://tryjuvo.app/zh-hant/tipping/south-africa.md) | 10–15% | 0–15% | 0–10% | 不一定 |
| [柬埔寨](https://tryjuvo.app/zh-hant/tipping/cambodia.md) | 0–10% | 0–10% | 0–10% | 不一定 |
| [約旦](https://tryjuvo.app/zh-hant/tipping/jordan.md) | 0–10% | 0–15% | 0–10% | 通常有 |
| [美國](https://tryjuvo.app/zh-hant/tipping/united-states.md) | 18–22% | 15–20% | 15–20% | 不一定 |
| [英國](https://tryjuvo.app/zh-hant/tipping/united-kingdom.md) | 0–10% | 0–10% | 0–5% | 通常有 |
| [香港](https://tryjuvo.app/zh-hant/tipping/hong-kong.md) | 0–5% | 0–10% | 0–5% | 通常有 |
| [哥倫比亞](https://tryjuvo.app/zh-hant/tipping/colombia.md) | 0–5% | 0–5% | 0–5% | 通常有 |
| [哥斯大黎加](https://tryjuvo.app/zh-hant/tipping/costa-rica.md) | 0–5% | 0–5% | 0–5% | 通常有 |
| [埃及](https://tryjuvo.app/zh-hant/tipping/egypt.md) | 0–10% | 0–10% | 0–10% | 通常有 |
| [挪威](https://tryjuvo.app/zh-hant/tipping/norway.md) | 0–10% | 0–5% | 0–5% | 通常有 |
| [泰國](https://tryjuvo.app/zh-hant/tipping/thailand.md) | 0–10% | 0–10% | 0–10% | 不一定 |
| [秘魯](https://tryjuvo.app/zh-hant/tipping/peru.md) | 5–10% | 不需小費 | 0–10% | 不一定 |
| [紐西蘭](https://tryjuvo.app/zh-hant/tipping/new-zealand.md) | 0–10% | 0–5% | 不需小費 | 不一定 |
| [馬來西亞](https://tryjuvo.app/zh-hant/tipping/malaysia.md) | 0–5% | 0–10% | 0–5% | 通常有 |
| [馬爾他](https://tryjuvo.app/zh-hant/tipping/malta.md) | 5–10% | 0–10% | 0–10% | 不一定 |
| [馬爾地夫](https://tryjuvo.app/zh-hant/tipping/maldives.md) | 0–10% | 0–5% | 0–10% | 通常有 |
| [捷克](https://tryjuvo.app/zh-hant/tipping/czechia.md) | 5–10% | 0–10% | 0–10% | 不一定 |
| [荷蘭](https://tryjuvo.app/zh-hant/tipping/netherlands.md) | 0–10% | 0–10% | 0–5% | 不一定 |
| [喬治亞](https://tryjuvo.app/zh-hant/tipping/georgia.md) | 0–10% | 0–5% | 0–10% | 通常有 |
| [斯里蘭卡](https://tryjuvo.app/zh-hant/tipping/sri-lanka.md) | 0–10% | 0–10% | 0–10% | 通常有 |
| [智利](https://tryjuvo.app/zh-hant/tipping/chile.md) | 10–15% | 0–5% | 10% | 不一定 |
| [菲律賓](https://tryjuvo.app/zh-hant/tipping/philippines.md) | 0–10% | 0–10% | 0–10% | 通常有 |
| [越南](https://tryjuvo.app/zh-hant/tipping/vietnam.md) | 0–10% | 0–10% | 0–10% | 不一定 |
| [奧地利](https://tryjuvo.app/zh-hant/tipping/austria.md) | 5–10% | 5–10% | 5–10% | 不一定 |
| [愛沙尼亞](https://tryjuvo.app/zh-hant/tipping/estonia.md) | 0–10% | 0–5% | 0–5% | 不一定 |
| [愛爾蘭](https://tryjuvo.app/zh-hant/tipping/ireland.md) | 10–15% | 0–10% | 0–5% | 不一定 |
| [新加坡](https://tryjuvo.app/zh-hant/tipping/singapore.md) | 0–5% | 0–5% | 0–5% | 通常有 |
| [瑞士](https://tryjuvo.app/zh-hant/tipping/switzerland.md) | 0–10% | 0–10% | 0–5% | 通常有 |
| [瑞典](https://tryjuvo.app/zh-hant/tipping/sweden.md) | 0–10% | 0–5% | 0–5% | 通常有 |
| [義大利](https://tryjuvo.app/zh-hant/tipping/italy.md) | 0–10% | 0–5% | 0–5% | 不一定 |
| [葡萄牙](https://tryjuvo.app/zh-hant/tipping/portugal.md) | 5–10% | 0–10% | 0–10% | 不一定 |
| [德國](https://tryjuvo.app/zh-hant/tipping/germany.md) | 5–10% | 0–10% | 5–10% | 不一定 |
| [摩洛哥](https://tryjuvo.app/zh-hant/tipping/morocco.md) | 5–10% | 0–10% | 0–10% | 不一定 |
| [墨西哥](https://tryjuvo.app/zh-hant/tipping/mexico.md) | 10–15% | 0–10% | 10–15% | 不一定 |
| [澳洲](https://tryjuvo.app/zh-hant/tipping/australia.md) | 0–10% | 0–10% | 0–5% | 不一定 |
| [賽普勒斯](https://tryjuvo.app/zh-hant/tipping/cyprus.md) | 5–10% | 0–10% | 0–10% | 不一定 |
| [韓國](https://tryjuvo.app/zh-hant/tipping/south-korea.md) | 不需小費 | 不需小費 | 不需小費 | 不一定 |

## 這些數字的來源

這些數字和 Juvo App 小費計算機使用的相同，反映的是旅客常見的做法，最後確認於 2026年11月3日。不同城市和店家的習慣不盡相同，所以這些範圍僅供參考，請先看帳單上有沒有服務費。

飯店小費沒有列入：通常是按行李件數或住宿晚數給一筆小額固定金額，而不是按百分比。

iPhone 版 Juvo：https://apps.apple.com/app/id6756121931
