# Tipping by country: 64 countries in one table

Last updated: November 3, 2026

How much to tip depends on the country. This table shows the usual tip range, as a percentage of the bill, at restaurants, in taxis and at bars in 64 countries, and whether restaurants usually put a service charge on the bill.

“No tip” means tipping is not expected there. A range that starts at 0% means a tip is optional. Open a country for the typical amount, the local custom and whether prices include tax.

| Country | Restaurants | Taxis | Bars | Service charge on the bill |
| --- | --- | --- | --- | --- |
| [Argentina](https://tryjuvo.app/tipping/argentina.md) | 10–15% | 0–10% | 0–10% | Varies |
| [Armenia](https://tryjuvo.app/tipping/armenia.md) | 10–15% | 0–5% | 5–10% | Varies |
| [Australia](https://tryjuvo.app/tipping/australia.md) | 0–10% | 0–10% | 0–5% | Varies |
| [Austria](https://tryjuvo.app/tipping/austria.md) | 5–10% | 5–10% | 5–10% | Varies |
| [Belgium](https://tryjuvo.app/tipping/belgium.md) | 0–10% | 0–5% | 0–5% | Usually |
| [Brazil](https://tryjuvo.app/tipping/brazil.md) | 0–10% | 0–10% | 0–10% | Usually |
| [Cambodia](https://tryjuvo.app/tipping/cambodia.md) | 0–10% | 0–10% | 0–10% | Varies |
| [Canada](https://tryjuvo.app/tipping/canada.md) | 15–20% | 10–15% | 15–20% | Varies |
| [Chile](https://tryjuvo.app/tipping/chile.md) | 10–15% | 0–5% | 10% | Varies |
| [China](https://tryjuvo.app/tipping/china.md) | No tip | No tip | No tip | Varies |
| [Colombia](https://tryjuvo.app/tipping/colombia.md) | 0–5% | 0–5% | 0–5% | Usually |
| [Costa Rica](https://tryjuvo.app/tipping/costa-rica.md) | 0–5% | 0–5% | 0–5% | Usually |
| [Croatia](https://tryjuvo.app/tipping/croatia.md) | 10–15% | 0–10% | 0–10% | Varies |
| [Cyprus](https://tryjuvo.app/tipping/cyprus.md) | 5–10% | 0–10% | 0–10% | Varies |
| [Czechia](https://tryjuvo.app/tipping/czechia.md) | 5–10% | 0–10% | 0–10% | Varies |
| [Denmark](https://tryjuvo.app/tipping/denmark.md) | 0–10% | 0–5% | 0–5% | Usually |
| [Dominican Republic](https://tryjuvo.app/tipping/dominican-republic.md) | 0–10% | 0–10% | 0–10% | Usually |
| [Egypt](https://tryjuvo.app/tipping/egypt.md) | 0–10% | 0–10% | 0–10% | Usually |
| [Estonia](https://tryjuvo.app/tipping/estonia.md) | 0–10% | 0–5% | 0–5% | Varies |
| [Finland](https://tryjuvo.app/tipping/finland.md) | 0–5% | 0–5% | 0–5% | Usually |
| [France](https://tryjuvo.app/tipping/france.md) | 0–5% | 0–10% | 0–5% | Usually |
| [Georgia](https://tryjuvo.app/tipping/georgia.md) | 0–10% | 0–5% | 0–10% | Usually |
| [Germany](https://tryjuvo.app/tipping/germany.md) | 5–10% | 0–10% | 5–10% | Varies |
| [Greece](https://tryjuvo.app/tipping/greece.md) | 5–10% | 0–10% | 0–10% | Varies |
| [Hong Kong](https://tryjuvo.app/tipping/hong-kong.md) | 0–5% | 0–10% | 0–5% | Usually |
| [Hungary](https://tryjuvo.app/tipping/hungary.md) | 0–10% | 0–10% | 0–10% | Usually |
| [Iceland](https://tryjuvo.app/tipping/iceland.md) | 0–5% | No tip | No tip | Usually |
| [India](https://tryjuvo.app/tipping/india.md) | 0–10% | 0–10% | 0–5% | Usually |
| [Indonesia](https://tryjuvo.app/tipping/indonesia.md) | 0–10% | 0–10% | 0–10% | Usually |
| [Ireland](https://tryjuvo.app/tipping/ireland.md) | 10–15% | 0–10% | 0–5% | Varies |
| [Israel](https://tryjuvo.app/tipping/israel.md) | 10–15% | 0–10% | 10–15% | Varies |
| [Italy](https://tryjuvo.app/tipping/italy.md) | 0–10% | 0–5% | 0–5% | Varies |
| [Japan](https://tryjuvo.app/tipping/japan.md) | No tip | No tip | No tip | Varies |
| [Jordan](https://tryjuvo.app/tipping/jordan.md) | 0–10% | 0–15% | 0–10% | Usually |
| [Kenya](https://tryjuvo.app/tipping/kenya.md) | 5–10% | 0–10% | 0–10% | Varies |
| [Malaysia](https://tryjuvo.app/tipping/malaysia.md) | 0–5% | 0–10% | 0–5% | Usually |
| [Maldives](https://tryjuvo.app/tipping/maldives.md) | 0–10% | 0–5% | 0–10% | Usually |
| [Malta](https://tryjuvo.app/tipping/malta.md) | 5–10% | 0–10% | 0–10% | Varies |
| [Mexico](https://tryjuvo.app/tipping/mexico.md) | 10–15% | 0–10% | 10–15% | Varies |
| [Morocco](https://tryjuvo.app/tipping/morocco.md) | 5–10% | 0–10% | 0–10% | Varies |
| [Nepal](https://tryjuvo.app/tipping/nepal.md) | 0–10% | 0–10% | 0–10% | Usually |
| [Netherlands](https://tryjuvo.app/tipping/netherlands.md) | 0–10% | 0–10% | 0–5% | Varies |
| [New Zealand](https://tryjuvo.app/tipping/new-zealand.md) | 0–10% | 0–5% | No tip | Varies |
| [Norway](https://tryjuvo.app/tipping/norway.md) | 0–10% | 0–5% | 0–5% | Usually |
| [Peru](https://tryjuvo.app/tipping/peru.md) | 5–10% | No tip | 0–10% | Varies |
| [Philippines](https://tryjuvo.app/tipping/philippines.md) | 0–10% | 0–10% | 0–10% | Usually |
| [Poland](https://tryjuvo.app/tipping/poland.md) | 5–15% | 0–10% | 0–10% | Varies |
| [Portugal](https://tryjuvo.app/tipping/portugal.md) | 5–10% | 0–10% | 0–10% | Varies |
| [Qatar](https://tryjuvo.app/tipping/qatar.md) | 0–10% | 0–10% | 0–10% | Usually |
| [Singapore](https://tryjuvo.app/tipping/singapore.md) | 0–5% | 0–5% | 0–5% | Usually |
| [South Africa](https://tryjuvo.app/tipping/south-africa.md) | 10–15% | 0–15% | 0–10% | Varies |
| [South Korea](https://tryjuvo.app/tipping/south-korea.md) | No tip | No tip | No tip | Varies |
| [Spain](https://tryjuvo.app/tipping/spain.md) | 0–10% | 0–10% | 0–5% | Varies |
| [Sri Lanka](https://tryjuvo.app/tipping/sri-lanka.md) | 0–10% | 0–10% | 0–10% | Usually |
| [Sweden](https://tryjuvo.app/tipping/sweden.md) | 0–10% | 0–5% | 0–5% | Usually |
| [Switzerland](https://tryjuvo.app/tipping/switzerland.md) | 0–10% | 0–10% | 0–5% | Usually |
| [Taiwan](https://tryjuvo.app/tipping/taiwan.md) | 0–5% | No tip | No tip | Usually |
| [Tanzania](https://tryjuvo.app/tipping/tanzania.md) | 0–10% | 0–10% | 0–10% | Varies |
| [Thailand](https://tryjuvo.app/tipping/thailand.md) | 0–10% | 0–10% | 0–10% | Varies |
| [Turkey](https://tryjuvo.app/tipping/turkey.md) | 10–15% | 0–10% | 0–10% | Varies |
| [United Arab Emirates](https://tryjuvo.app/tipping/united-arab-emirates.md) | 0–15% | 0–10% | 0–10% | Usually |
| [United Kingdom](https://tryjuvo.app/tipping/united-kingdom.md) | 0–10% | 0–10% | 0–5% | Usually |
| [United States](https://tryjuvo.app/tipping/united-states.md) | 18–22% | 15–20% | 15–20% | Varies |
| [Vietnam](https://tryjuvo.app/tipping/vietnam.md) | 0–10% | 0–10% | 0–10% | Varies |

## Where these numbers come from

These are the same figures the Juvo app uses in its tip calculator. They describe what is typical for visitors and were last reviewed on November 3, 2026. Customs differ between cities and venues, so treat the ranges as a guide and check the bill for a service charge first.

Hotel tips are left out: they are usually a small flat amount per bag or per night, not a percentage.

Juvo for iPhone: https://apps.apple.com/app/id6756121931
