# Gorjeta por país: 64 países em uma tabela

Última atualização: 3 de novembro de 2026

Quanto dar de gorjeta depende do país. Esta tabela mostra a faixa habitual de gorjeta, em porcentagem da conta, em restaurantes, táxis e bares de 64 países, e se os restaurantes costumam incluir uma taxa de serviço na conta.

“Sem gorjeta” quer dizer que não é costume dar gorjeta no país. Uma faixa que começa em 0% indica que a gorjeta é opcional. Abra um país para ver o valor típico, o costume local e se os preços já incluem impostos.

| País | Restaurantes | Táxis | Bares | Taxa de serviço na conta |
| --- | --- | --- | --- | --- |
| [África do Sul](https://tryjuvo.app/pt/tipping/south-africa.md) | 10–15% | 0–15% | 0–10% | Varia |
| [Alemanha](https://tryjuvo.app/pt/tipping/germany.md) | 5–10% | 0–10% | 5–10% | Varia |
| [Argentina](https://tryjuvo.app/pt/tipping/argentina.md) | 10–15% | 0–10% | 0–10% | Varia |
| [Armênia](https://tryjuvo.app/pt/tipping/armenia.md) | 10–15% | 0–5% | 5–10% | Varia |
| [Austrália](https://tryjuvo.app/pt/tipping/australia.md) | 0–10% | 0–10% | 0–5% | Varia |
| [Áustria](https://tryjuvo.app/pt/tipping/austria.md) | 5–10% | 5–10% | 5–10% | Varia |
| [Bélgica](https://tryjuvo.app/pt/tipping/belgium.md) | 0–10% | 0–5% | 0–5% | Geralmente |
| [Brasil](https://tryjuvo.app/pt/tipping/brazil.md) | 0–10% | 0–10% | 0–10% | Geralmente |
| [Camboja](https://tryjuvo.app/pt/tipping/cambodia.md) | 0–10% | 0–10% | 0–10% | Varia |
| [Canadá](https://tryjuvo.app/pt/tipping/canada.md) | 15–20% | 10–15% | 15–20% | Varia |
| [Catar](https://tryjuvo.app/pt/tipping/qatar.md) | 0–10% | 0–10% | 0–10% | Geralmente |
| [Chile](https://tryjuvo.app/pt/tipping/chile.md) | 10–15% | 0–5% | 10% | Varia |
| [China](https://tryjuvo.app/pt/tipping/china.md) | Sem gorjeta | Sem gorjeta | Sem gorjeta | Varia |
| [Chipre](https://tryjuvo.app/pt/tipping/cyprus.md) | 5–10% | 0–10% | 0–10% | Varia |
| [Colômbia](https://tryjuvo.app/pt/tipping/colombia.md) | 0–5% | 0–5% | 0–5% | Geralmente |
| [Coreia do Sul](https://tryjuvo.app/pt/tipping/south-korea.md) | Sem gorjeta | Sem gorjeta | Sem gorjeta | Varia |
| [Costa Rica](https://tryjuvo.app/pt/tipping/costa-rica.md) | 0–5% | 0–5% | 0–5% | Geralmente |
| [Croácia](https://tryjuvo.app/pt/tipping/croatia.md) | 10–15% | 0–10% | 0–10% | Varia |
| [Dinamarca](https://tryjuvo.app/pt/tipping/denmark.md) | 0–10% | 0–5% | 0–5% | Geralmente |
| [Egito](https://tryjuvo.app/pt/tipping/egypt.md) | 0–10% | 0–10% | 0–10% | Geralmente |
| [Emirados Árabes Unidos](https://tryjuvo.app/pt/tipping/united-arab-emirates.md) | 0–15% | 0–10% | 0–10% | Geralmente |
| [Espanha](https://tryjuvo.app/pt/tipping/spain.md) | 0–10% | 0–10% | 0–5% | Varia |
| [Estados Unidos](https://tryjuvo.app/pt/tipping/united-states.md) | 18–22% | 15–20% | 15–20% | Varia |
| [Estônia](https://tryjuvo.app/pt/tipping/estonia.md) | 0–10% | 0–5% | 0–5% | Varia |
| [Filipinas](https://tryjuvo.app/pt/tipping/philippines.md) | 0–10% | 0–10% | 0–10% | Geralmente |
| [Finlândia](https://tryjuvo.app/pt/tipping/finland.md) | 0–5% | 0–5% | 0–5% | Geralmente |
| [França](https://tryjuvo.app/pt/tipping/france.md) | 0–5% | 0–10% | 0–5% | Geralmente |
| [Geórgia](https://tryjuvo.app/pt/tipping/georgia.md) | 0–10% | 0–5% | 0–10% | Geralmente |
| [Grécia](https://tryjuvo.app/pt/tipping/greece.md) | 5–10% | 0–10% | 0–10% | Varia |
| [Hong Kong](https://tryjuvo.app/pt/tipping/hong-kong.md) | 0–5% | 0–10% | 0–5% | Geralmente |
| [Hungria](https://tryjuvo.app/pt/tipping/hungary.md) | 0–10% | 0–10% | 0–10% | Geralmente |
| [Índia](https://tryjuvo.app/pt/tipping/india.md) | 0–10% | 0–10% | 0–5% | Geralmente |
| [Indonésia](https://tryjuvo.app/pt/tipping/indonesia.md) | 0–10% | 0–10% | 0–10% | Geralmente |
| [Irlanda](https://tryjuvo.app/pt/tipping/ireland.md) | 10–15% | 0–10% | 0–5% | Varia |
| [Islândia](https://tryjuvo.app/pt/tipping/iceland.md) | 0–5% | Sem gorjeta | Sem gorjeta | Geralmente |
| [Israel](https://tryjuvo.app/pt/tipping/israel.md) | 10–15% | 0–10% | 10–15% | Varia |
| [Itália](https://tryjuvo.app/pt/tipping/italy.md) | 0–10% | 0–5% | 0–5% | Varia |
| [Japão](https://tryjuvo.app/pt/tipping/japan.md) | Sem gorjeta | Sem gorjeta | Sem gorjeta | Varia |
| [Jordânia](https://tryjuvo.app/pt/tipping/jordan.md) | 0–10% | 0–15% | 0–10% | Geralmente |
| [Malásia](https://tryjuvo.app/pt/tipping/malaysia.md) | 0–5% | 0–10% | 0–5% | Geralmente |
| [Maldivas](https://tryjuvo.app/pt/tipping/maldives.md) | 0–10% | 0–5% | 0–10% | Geralmente |
| [Malta](https://tryjuvo.app/pt/tipping/malta.md) | 5–10% | 0–10% | 0–10% | Varia |
| [Marrocos](https://tryjuvo.app/pt/tipping/morocco.md) | 5–10% | 0–10% | 0–10% | Varia |
| [México](https://tryjuvo.app/pt/tipping/mexico.md) | 10–15% | 0–10% | 10–15% | Varia |
| [Nepal](https://tryjuvo.app/pt/tipping/nepal.md) | 0–10% | 0–10% | 0–10% | Geralmente |
| [Noruega](https://tryjuvo.app/pt/tipping/norway.md) | 0–10% | 0–5% | 0–5% | Geralmente |
| [Nova Zelândia](https://tryjuvo.app/pt/tipping/new-zealand.md) | 0–10% | 0–5% | Sem gorjeta | Varia |
| [Países Baixos](https://tryjuvo.app/pt/tipping/netherlands.md) | 0–10% | 0–10% | 0–5% | Varia |
| [Peru](https://tryjuvo.app/pt/tipping/peru.md) | 5–10% | Sem gorjeta | 0–10% | Varia |
| [Polônia](https://tryjuvo.app/pt/tipping/poland.md) | 5–15% | 0–10% | 0–10% | Varia |
| [Portugal](https://tryjuvo.app/pt/tipping/portugal.md) | 5–10% | 0–10% | 0–10% | Varia |
| [Quênia](https://tryjuvo.app/pt/tipping/kenya.md) | 5–10% | 0–10% | 0–10% | Varia |
| [Reino Unido](https://tryjuvo.app/pt/tipping/united-kingdom.md) | 0–10% | 0–10% | 0–5% | Geralmente |
| [República Dominicana](https://tryjuvo.app/pt/tipping/dominican-republic.md) | 0–10% | 0–10% | 0–10% | Geralmente |
| [República Tcheca](https://tryjuvo.app/pt/tipping/czechia.md) | 5–10% | 0–10% | 0–10% | Varia |
| [Singapura](https://tryjuvo.app/pt/tipping/singapore.md) | 0–5% | 0–5% | 0–5% | Geralmente |
| [Sri Lanka](https://tryjuvo.app/pt/tipping/sri-lanka.md) | 0–10% | 0–10% | 0–10% | Geralmente |
| [Suécia](https://tryjuvo.app/pt/tipping/sweden.md) | 0–10% | 0–5% | 0–5% | Geralmente |
| [Suíça](https://tryjuvo.app/pt/tipping/switzerland.md) | 0–10% | 0–10% | 0–5% | Geralmente |
| [Tailândia](https://tryjuvo.app/pt/tipping/thailand.md) | 0–10% | 0–10% | 0–10% | Varia |
| [Taiwan](https://tryjuvo.app/pt/tipping/taiwan.md) | 0–5% | Sem gorjeta | Sem gorjeta | Geralmente |
| [Tanzânia](https://tryjuvo.app/pt/tipping/tanzania.md) | 0–10% | 0–10% | 0–10% | Varia |
| [Turquia](https://tryjuvo.app/pt/tipping/turkey.md) | 10–15% | 0–10% | 0–10% | Varia |
| [Vietnã](https://tryjuvo.app/pt/tipping/vietnam.md) | 0–10% | 0–10% | 0–10% | Varia |

## De onde vêm estes números

São os mesmos valores que o app Juvo usa na calculadora de gorjeta. Eles descrevem o que é típico para visitantes e foram revisados pela última vez em 3 de novembro de 2026. Os costumes mudam de uma cidade para outra e de um lugar para outro, então use as faixas como referência e veja primeiro se a conta já traz taxa de serviço.

As gorjetas de hotel ficaram de fora: em geral são um valor fixo pequeno por mala ou por noite, não uma porcentagem.

Juvo para iPhone: https://apps.apple.com/app/id6756121931
