# 国別のチップ相場：64か国を1つの表で

最終更新日：2026年11月3日

チップをいくら渡すかは、国によって違います。この表では、64か国のレストラン、タクシー、バーでの一般的なチップの幅を会計金額に対する割合で示し、レストランでサービス料が会計に加算されることが多いかどうかもまとめています。

「不要」は、その場面でチップが期待されていないという意味です。幅が0%から始まる場合、チップは任意です。国名を開くと、目安の金額、現地の習慣、表示価格が税込みかどうかを確認できます。

| 国 | レストラン | タクシー | バー | 会計へのサービス料の加算 |
| --- | --- | --- | --- | --- |
| [アイスランド](https://tryjuvo.app/ja/tipping/iceland.md) | 0–5% | 不要 | 不要 | 多い |
| [アイルランド](https://tryjuvo.app/ja/tipping/ireland.md) | 10–15% | 0–10% | 0–5% | 店による |
| [アメリカ](https://tryjuvo.app/ja/tipping/united-states.md) | 18–22% | 15–20% | 15–20% | 店による |
| [アラブ首長国連邦](https://tryjuvo.app/ja/tipping/united-arab-emirates.md) | 0–15% | 0–10% | 0–10% | 多い |
| [アルゼンチン](https://tryjuvo.app/ja/tipping/argentina.md) | 10–15% | 0–10% | 0–10% | 店による |
| [アルメニア](https://tryjuvo.app/ja/tipping/armenia.md) | 10–15% | 0–5% | 5–10% | 店による |
| [イギリス](https://tryjuvo.app/ja/tipping/united-kingdom.md) | 0–10% | 0–10% | 0–5% | 多い |
| [イスラエル](https://tryjuvo.app/ja/tipping/israel.md) | 10–15% | 0–10% | 10–15% | 店による |
| [イタリア](https://tryjuvo.app/ja/tipping/italy.md) | 0–10% | 0–5% | 0–5% | 店による |
| [インド](https://tryjuvo.app/ja/tipping/india.md) | 0–10% | 0–10% | 0–5% | 多い |
| [インドネシア](https://tryjuvo.app/ja/tipping/indonesia.md) | 0–10% | 0–10% | 0–10% | 多い |
| [エジプト](https://tryjuvo.app/ja/tipping/egypt.md) | 0–10% | 0–10% | 0–10% | 多い |
| [エストニア](https://tryjuvo.app/ja/tipping/estonia.md) | 0–10% | 0–5% | 0–5% | 店による |
| [オーストラリア](https://tryjuvo.app/ja/tipping/australia.md) | 0–10% | 0–10% | 0–5% | 店による |
| [オーストリア](https://tryjuvo.app/ja/tipping/austria.md) | 5–10% | 5–10% | 5–10% | 店による |
| [オランダ](https://tryjuvo.app/ja/tipping/netherlands.md) | 0–10% | 0–10% | 0–5% | 店による |
| [カタール](https://tryjuvo.app/ja/tipping/qatar.md) | 0–10% | 0–10% | 0–10% | 多い |
| [カナダ](https://tryjuvo.app/ja/tipping/canada.md) | 15–20% | 10–15% | 15–20% | 店による |
| [カンボジア](https://tryjuvo.app/ja/tipping/cambodia.md) | 0–10% | 0–10% | 0–10% | 店による |
| [キプロス](https://tryjuvo.app/ja/tipping/cyprus.md) | 5–10% | 0–10% | 0–10% | 店による |
| [ギリシャ](https://tryjuvo.app/ja/tipping/greece.md) | 5–10% | 0–10% | 0–10% | 店による |
| [クロアチア](https://tryjuvo.app/ja/tipping/croatia.md) | 10–15% | 0–10% | 0–10% | 店による |
| [ケニア](https://tryjuvo.app/ja/tipping/kenya.md) | 5–10% | 0–10% | 0–10% | 店による |
| [コスタリカ](https://tryjuvo.app/ja/tipping/costa-rica.md) | 0–5% | 0–5% | 0–5% | 多い |
| [コロンビア](https://tryjuvo.app/ja/tipping/colombia.md) | 0–5% | 0–5% | 0–5% | 多い |
| [ジョージア](https://tryjuvo.app/ja/tipping/georgia.md) | 0–10% | 0–5% | 0–10% | 多い |
| [シンガポール](https://tryjuvo.app/ja/tipping/singapore.md) | 0–5% | 0–5% | 0–5% | 多い |
| [スイス](https://tryjuvo.app/ja/tipping/switzerland.md) | 0–10% | 0–10% | 0–5% | 多い |
| [スウェーデン](https://tryjuvo.app/ja/tipping/sweden.md) | 0–10% | 0–5% | 0–5% | 多い |
| [スペイン](https://tryjuvo.app/ja/tipping/spain.md) | 0–10% | 0–10% | 0–5% | 店による |
| [スリランカ](https://tryjuvo.app/ja/tipping/sri-lanka.md) | 0–10% | 0–10% | 0–10% | 多い |
| [タイ](https://tryjuvo.app/ja/tipping/thailand.md) | 0–10% | 0–10% | 0–10% | 店による |
| [タンザニア](https://tryjuvo.app/ja/tipping/tanzania.md) | 0–10% | 0–10% | 0–10% | 店による |
| [チェコ](https://tryjuvo.app/ja/tipping/czechia.md) | 5–10% | 0–10% | 0–10% | 店による |
| [チリ](https://tryjuvo.app/ja/tipping/chile.md) | 10–15% | 0–5% | 10% | 店による |
| [デンマーク](https://tryjuvo.app/ja/tipping/denmark.md) | 0–10% | 0–5% | 0–5% | 多い |
| [ドイツ](https://tryjuvo.app/ja/tipping/germany.md) | 5–10% | 0–10% | 5–10% | 店による |
| [ドミニカ共和国](https://tryjuvo.app/ja/tipping/dominican-republic.md) | 0–10% | 0–10% | 0–10% | 多い |
| [トルコ](https://tryjuvo.app/ja/tipping/turkey.md) | 10–15% | 0–10% | 0–10% | 店による |
| [ニュージーランド](https://tryjuvo.app/ja/tipping/new-zealand.md) | 0–10% | 0–5% | 不要 | 店による |
| [ネパール](https://tryjuvo.app/ja/tipping/nepal.md) | 0–10% | 0–10% | 0–10% | 多い |
| [ノルウェー](https://tryjuvo.app/ja/tipping/norway.md) | 0–10% | 0–5% | 0–5% | 多い |
| [ハンガリー](https://tryjuvo.app/ja/tipping/hungary.md) | 0–10% | 0–10% | 0–10% | 多い |
| [フィリピン](https://tryjuvo.app/ja/tipping/philippines.md) | 0–10% | 0–10% | 0–10% | 多い |
| [フィンランド](https://tryjuvo.app/ja/tipping/finland.md) | 0–5% | 0–5% | 0–5% | 多い |
| [ブラジル](https://tryjuvo.app/ja/tipping/brazil.md) | 0–10% | 0–10% | 0–10% | 多い |
| [フランス](https://tryjuvo.app/ja/tipping/france.md) | 0–5% | 0–10% | 0–5% | 多い |
| [ベトナム](https://tryjuvo.app/ja/tipping/vietnam.md) | 0–10% | 0–10% | 0–10% | 店による |
| [ペルー](https://tryjuvo.app/ja/tipping/peru.md) | 5–10% | 不要 | 0–10% | 店による |
| [ベルギー](https://tryjuvo.app/ja/tipping/belgium.md) | 0–10% | 0–5% | 0–5% | 多い |
| [ポーランド](https://tryjuvo.app/ja/tipping/poland.md) | 5–15% | 0–10% | 0–10% | 店による |
| [ポルトガル](https://tryjuvo.app/ja/tipping/portugal.md) | 5–10% | 0–10% | 0–10% | 店による |
| [マルタ](https://tryjuvo.app/ja/tipping/malta.md) | 5–10% | 0–10% | 0–10% | 店による |
| [マレーシア](https://tryjuvo.app/ja/tipping/malaysia.md) | 0–5% | 0–10% | 0–5% | 多い |
| [メキシコ](https://tryjuvo.app/ja/tipping/mexico.md) | 10–15% | 0–10% | 10–15% | 店による |
| [モルディブ](https://tryjuvo.app/ja/tipping/maldives.md) | 0–10% | 0–5% | 0–10% | 多い |
| [モロッコ](https://tryjuvo.app/ja/tipping/morocco.md) | 5–10% | 0–10% | 0–10% | 店による |
| [ヨルダン](https://tryjuvo.app/ja/tipping/jordan.md) | 0–10% | 0–15% | 0–10% | 多い |
| [韓国](https://tryjuvo.app/ja/tipping/south-korea.md) | 不要 | 不要 | 不要 | 店による |
| [香港](https://tryjuvo.app/ja/tipping/hong-kong.md) | 0–5% | 0–10% | 0–5% | 多い |
| [台湾](https://tryjuvo.app/ja/tipping/taiwan.md) | 0–5% | 不要 | 不要 | 多い |
| [中国](https://tryjuvo.app/ja/tipping/china.md) | 不要 | 不要 | 不要 | 店による |
| [南アフリカ](https://tryjuvo.app/ja/tipping/south-africa.md) | 10–15% | 0–15% | 0–10% | 店による |
| [日本](https://tryjuvo.app/ja/tipping/japan.md) | 不要 | 不要 | 不要 | 店による |

## この数字の出どころ

Juvoアプリのチップ計算機が使っているのと同じ数字です。旅行者にとっての一般的な目安を示しており、最後に確認したのは2026年11月3日です。習慣は都市や店によって違うので、この幅は目安と考え、まず伝票にサービス料が入っていないかを確認してください。

ホテルでのチップは載せていません。荷物1個や1泊あたりの少額を定額で渡すのが普通で、割合では決まらないためです。

iPhone用Juvo：https://apps.apple.com/app/id6756121931
