# देश के हिसाब से टिप: 64 देश एक टेबल में

आखिरी अपडेट: 3 नवंबर 2026

कितनी टिप दें, यह देश पर निर्भर करता है। इस टेबल में 64 देशों के रेस्टोरेंट, टैक्सी और बार की आम टिप का दायरा बिल के प्रतिशत में दिया गया है, और यह भी कि रेस्टोरेंट आम तौर पर बिल में सर्विस चार्ज जोड़ते हैं या नहीं।

“टिप नहीं” का मतलब है कि वहाँ टिप की उम्मीद नहीं की जाती। 0% से शुरू होने वाले दायरे का मतलब है कि टिप वैकल्पिक है। आम रकम, स्थानीय रिवाज और कीमतों में टैक्स शामिल है या नहीं, यह देखने के लिए देश खोलें।

| देश | रेस्टोरेंट | टैक्सी | बार | बिल में सर्विस चार्ज |
| --- | --- | --- | --- | --- |
| [अमेरिका](https://tryjuvo.app/hi/tipping/united-states.md) | 18–22% | 15–20% | 15–20% | जगह पर निर्भर |
| [अर्जेंटीना](https://tryjuvo.app/hi/tipping/argentina.md) | 10–15% | 0–10% | 0–10% | जगह पर निर्भर |
| [आइसलैंड](https://tryjuvo.app/hi/tipping/iceland.md) | 0–5% | टिप नहीं | टिप नहीं | आम तौर पर |
| [आयरलैंड](https://tryjuvo.app/hi/tipping/ireland.md) | 10–15% | 0–10% | 0–5% | जगह पर निर्भर |
| [आर्मेनिया](https://tryjuvo.app/hi/tipping/armenia.md) | 10–15% | 0–5% | 5–10% | जगह पर निर्भर |
| [इंडोनेशिया](https://tryjuvo.app/hi/tipping/indonesia.md) | 0–10% | 0–10% | 0–10% | आम तौर पर |
| [इज़राइल](https://tryjuvo.app/hi/tipping/israel.md) | 10–15% | 0–10% | 10–15% | जगह पर निर्भर |
| [इटली](https://tryjuvo.app/hi/tipping/italy.md) | 0–10% | 0–5% | 0–5% | जगह पर निर्भर |
| [एस्टोनिया](https://tryjuvo.app/hi/tipping/estonia.md) | 0–10% | 0–5% | 0–5% | जगह पर निर्भर |
| [ऑस्ट्रिया](https://tryjuvo.app/hi/tipping/austria.md) | 5–10% | 5–10% | 5–10% | जगह पर निर्भर |
| [ऑस्ट्रेलिया](https://tryjuvo.app/hi/tipping/australia.md) | 0–10% | 0–10% | 0–5% | जगह पर निर्भर |
| [कंबोडिया](https://tryjuvo.app/hi/tipping/cambodia.md) | 0–10% | 0–10% | 0–10% | जगह पर निर्भर |
| [कतर](https://tryjuvo.app/hi/tipping/qatar.md) | 0–10% | 0–10% | 0–10% | आम तौर पर |
| [कनाडा](https://tryjuvo.app/hi/tipping/canada.md) | 15–20% | 10–15% | 15–20% | जगह पर निर्भर |
| [केन्या](https://tryjuvo.app/hi/tipping/kenya.md) | 5–10% | 0–10% | 0–10% | जगह पर निर्भर |
| [कोलंबिया](https://tryjuvo.app/hi/tipping/colombia.md) | 0–5% | 0–5% | 0–5% | आम तौर पर |
| [कोस्टा रिका](https://tryjuvo.app/hi/tipping/costa-rica.md) | 0–5% | 0–5% | 0–5% | आम तौर पर |
| [क्रोएशिया](https://tryjuvo.app/hi/tipping/croatia.md) | 10–15% | 0–10% | 0–10% | जगह पर निर्भर |
| [ग्रीस](https://tryjuvo.app/hi/tipping/greece.md) | 5–10% | 0–10% | 0–10% | जगह पर निर्भर |
| [चिली](https://tryjuvo.app/hi/tipping/chile.md) | 10–15% | 0–5% | 10% | जगह पर निर्भर |
| [चीन](https://tryjuvo.app/hi/tipping/china.md) | टिप नहीं | टिप नहीं | टिप नहीं | जगह पर निर्भर |
| [चेकिया](https://tryjuvo.app/hi/tipping/czechia.md) | 5–10% | 0–10% | 0–10% | जगह पर निर्भर |
| [जर्मनी](https://tryjuvo.app/hi/tipping/germany.md) | 5–10% | 0–10% | 5–10% | जगह पर निर्भर |
| [जापान](https://tryjuvo.app/hi/tipping/japan.md) | टिप नहीं | टिप नहीं | टिप नहीं | जगह पर निर्भर |
| [जॉर्जिया](https://tryjuvo.app/hi/tipping/georgia.md) | 0–10% | 0–5% | 0–10% | आम तौर पर |
| [जॉर्डन](https://tryjuvo.app/hi/tipping/jordan.md) | 0–10% | 0–15% | 0–10% | आम तौर पर |
| [डेनमार्क](https://tryjuvo.app/hi/tipping/denmark.md) | 0–10% | 0–5% | 0–5% | आम तौर पर |
| [डोमिनिकन गणराज्य](https://tryjuvo.app/hi/tipping/dominican-republic.md) | 0–10% | 0–10% | 0–10% | आम तौर पर |
| [तंज़ानिया](https://tryjuvo.app/hi/tipping/tanzania.md) | 0–10% | 0–10% | 0–10% | जगह पर निर्भर |
| [ताइवान](https://tryjuvo.app/hi/tipping/taiwan.md) | 0–5% | टिप नहीं | टिप नहीं | आम तौर पर |
| [तुर्की](https://tryjuvo.app/hi/tipping/turkey.md) | 10–15% | 0–10% | 0–10% | जगह पर निर्भर |
| [थाईलैंड](https://tryjuvo.app/hi/tipping/thailand.md) | 0–10% | 0–10% | 0–10% | जगह पर निर्भर |
| [दक्षिण अफ़्रीका](https://tryjuvo.app/hi/tipping/south-africa.md) | 10–15% | 0–15% | 0–10% | जगह पर निर्भर |
| [दक्षिण कोरिया](https://tryjuvo.app/hi/tipping/south-korea.md) | टिप नहीं | टिप नहीं | टिप नहीं | जगह पर निर्भर |
| [नीदरलैंड](https://tryjuvo.app/hi/tipping/netherlands.md) | 0–10% | 0–10% | 0–5% | जगह पर निर्भर |
| [नेपाल](https://tryjuvo.app/hi/tipping/nepal.md) | 0–10% | 0–10% | 0–10% | आम तौर पर |
| [नॉर्वे](https://tryjuvo.app/hi/tipping/norway.md) | 0–10% | 0–5% | 0–5% | आम तौर पर |
| [न्यूज़ीलैंड](https://tryjuvo.app/hi/tipping/new-zealand.md) | 0–10% | 0–5% | टिप नहीं | जगह पर निर्भर |
| [पुर्तगाल](https://tryjuvo.app/hi/tipping/portugal.md) | 5–10% | 0–10% | 0–10% | जगह पर निर्भर |
| [पेरू](https://tryjuvo.app/hi/tipping/peru.md) | 5–10% | टिप नहीं | 0–10% | जगह पर निर्भर |
| [पोलैंड](https://tryjuvo.app/hi/tipping/poland.md) | 5–15% | 0–10% | 0–10% | जगह पर निर्भर |
| [फ़िनलैंड](https://tryjuvo.app/hi/tipping/finland.md) | 0–5% | 0–5% | 0–5% | आम तौर पर |
| [फ़िलीपींस](https://tryjuvo.app/hi/tipping/philippines.md) | 0–10% | 0–10% | 0–10% | आम तौर पर |
| [फ़्रांस](https://tryjuvo.app/hi/tipping/france.md) | 0–5% | 0–10% | 0–5% | आम तौर पर |
| [बेल्जियम](https://tryjuvo.app/hi/tipping/belgium.md) | 0–10% | 0–5% | 0–5% | आम तौर पर |
| [ब्राज़ील](https://tryjuvo.app/hi/tipping/brazil.md) | 0–10% | 0–10% | 0–10% | आम तौर पर |
| [भारत](https://tryjuvo.app/hi/tipping/india.md) | 0–10% | 0–10% | 0–5% | आम तौर पर |
| [मलेशिया](https://tryjuvo.app/hi/tipping/malaysia.md) | 0–5% | 0–10% | 0–5% | आम तौर पर |
| [मालदीव](https://tryjuvo.app/hi/tipping/maldives.md) | 0–10% | 0–5% | 0–10% | आम तौर पर |
| [माल्टा](https://tryjuvo.app/hi/tipping/malta.md) | 5–10% | 0–10% | 0–10% | जगह पर निर्भर |
| [मिस्र](https://tryjuvo.app/hi/tipping/egypt.md) | 0–10% | 0–10% | 0–10% | आम तौर पर |
| [मेक्सिको](https://tryjuvo.app/hi/tipping/mexico.md) | 10–15% | 0–10% | 10–15% | जगह पर निर्भर |
| [मोरक्को](https://tryjuvo.app/hi/tipping/morocco.md) | 5–10% | 0–10% | 0–10% | जगह पर निर्भर |
| [यूनाइटेड किंगडम](https://tryjuvo.app/hi/tipping/united-kingdom.md) | 0–10% | 0–10% | 0–5% | आम तौर पर |
| [वियतनाम](https://tryjuvo.app/hi/tipping/vietnam.md) | 0–10% | 0–10% | 0–10% | जगह पर निर्भर |
| [श्रीलंका](https://tryjuvo.app/hi/tipping/sri-lanka.md) | 0–10% | 0–10% | 0–10% | आम तौर पर |
| [संयुक्त अरब अमीरात](https://tryjuvo.app/hi/tipping/united-arab-emirates.md) | 0–15% | 0–10% | 0–10% | आम तौर पर |
| [साइप्रस](https://tryjuvo.app/hi/tipping/cyprus.md) | 5–10% | 0–10% | 0–10% | जगह पर निर्भर |
| [सिंगापुर](https://tryjuvo.app/hi/tipping/singapore.md) | 0–5% | 0–5% | 0–5% | आम तौर पर |
| [स्पेन](https://tryjuvo.app/hi/tipping/spain.md) | 0–10% | 0–10% | 0–5% | जगह पर निर्भर |
| [स्विट्ज़रलैंड](https://tryjuvo.app/hi/tipping/switzerland.md) | 0–10% | 0–10% | 0–5% | आम तौर पर |
| [स्वीडन](https://tryjuvo.app/hi/tipping/sweden.md) | 0–10% | 0–5% | 0–5% | आम तौर पर |
| [हंगरी](https://tryjuvo.app/hi/tipping/hungary.md) | 0–10% | 0–10% | 0–10% | आम तौर पर |
| [हांगकांग](https://tryjuvo.app/hi/tipping/hong-kong.md) | 0–5% | 0–10% | 0–5% | आम तौर पर |

## ये आँकड़े कहाँ से आते हैं

ये वही आँकड़े हैं जिन्हें Juvo ऐप अपने टिप कैलकुलेटर में इस्तेमाल करता है। ये बताते हैं कि यात्रियों के लिए आम क्या है, और इन्हें आखिरी बार 3 नवंबर 2026 को जाँचा गया था। रिवाज शहर और जगह के हिसाब से बदलते हैं, इसलिए इन दायरों को एक अंदाज़ा मानें और पहले बिल में सर्विस चार्ज देख लें।

होटल की टिप यहाँ शामिल नहीं है: वह आम तौर पर हर बैग या हर रात की एक छोटी तय रकम होती है, प्रतिशत नहीं।

iPhone के लिए Juvo: https://apps.apple.com/app/id6756121931
