# Propinas por país: 64 países en una tabla

Última actualización: 3 de noviembre de 2026

Cuánta propina dejar depende del país. Esta tabla muestra el margen habitual de propina, como porcentaje de la cuenta, en restaurantes, taxis y bares de 64 países, y si los restaurantes suelen añadir un cargo por servicio a la cuenta.

«Sin propina» significa que allí no se espera propina. Un margen que empieza en el 0% significa que la propina es opcional. Abre un país para ver el importe habitual, la costumbre local y si los precios incluyen impuestos.

| País | Restaurantes | Taxis | Bares | Cargo por servicio en la cuenta |
| --- | --- | --- | --- | --- |
| [Alemania](https://tryjuvo.app/es/tipping/germany.md) | 5–10% | 0–10% | 5–10% | Depende |
| [Argentina](https://tryjuvo.app/es/tipping/argentina.md) | 10–15% | 0–10% | 0–10% | Depende |
| [Armenia](https://tryjuvo.app/es/tipping/armenia.md) | 10–15% | 0–5% | 5–10% | Depende |
| [Australia](https://tryjuvo.app/es/tipping/australia.md) | 0–10% | 0–10% | 0–5% | Depende |
| [Austria](https://tryjuvo.app/es/tipping/austria.md) | 5–10% | 5–10% | 5–10% | Depende |
| [Bélgica](https://tryjuvo.app/es/tipping/belgium.md) | 0–10% | 0–5% | 0–5% | Normalmente |
| [Brasil](https://tryjuvo.app/es/tipping/brazil.md) | 0–10% | 0–10% | 0–10% | Normalmente |
| [Camboya](https://tryjuvo.app/es/tipping/cambodia.md) | 0–10% | 0–10% | 0–10% | Depende |
| [Canadá](https://tryjuvo.app/es/tipping/canada.md) | 15–20% | 10–15% | 15–20% | Depende |
| [Catar](https://tryjuvo.app/es/tipping/qatar.md) | 0–10% | 0–10% | 0–10% | Normalmente |
| [Chequia](https://tryjuvo.app/es/tipping/czechia.md) | 5–10% | 0–10% | 0–10% | Depende |
| [Chile](https://tryjuvo.app/es/tipping/chile.md) | 10–15% | 0–5% | 10% | Depende |
| [China](https://tryjuvo.app/es/tipping/china.md) | Sin propina | Sin propina | Sin propina | Depende |
| [Chipre](https://tryjuvo.app/es/tipping/cyprus.md) | 5–10% | 0–10% | 0–10% | Depende |
| [Colombia](https://tryjuvo.app/es/tipping/colombia.md) | 0–5% | 0–5% | 0–5% | Normalmente |
| [Corea del Sur](https://tryjuvo.app/es/tipping/south-korea.md) | Sin propina | Sin propina | Sin propina | Depende |
| [Costa Rica](https://tryjuvo.app/es/tipping/costa-rica.md) | 0–5% | 0–5% | 0–5% | Normalmente |
| [Croacia](https://tryjuvo.app/es/tipping/croatia.md) | 10–15% | 0–10% | 0–10% | Depende |
| [Dinamarca](https://tryjuvo.app/es/tipping/denmark.md) | 0–10% | 0–5% | 0–5% | Normalmente |
| [Egipto](https://tryjuvo.app/es/tipping/egypt.md) | 0–10% | 0–10% | 0–10% | Normalmente |
| [Emiratos Árabes Unidos](https://tryjuvo.app/es/tipping/united-arab-emirates.md) | 0–15% | 0–10% | 0–10% | Normalmente |
| [España](https://tryjuvo.app/es/tipping/spain.md) | 0–10% | 0–10% | 0–5% | Depende |
| [Estados Unidos](https://tryjuvo.app/es/tipping/united-states.md) | 18–22% | 15–20% | 15–20% | Depende |
| [Estonia](https://tryjuvo.app/es/tipping/estonia.md) | 0–10% | 0–5% | 0–5% | Depende |
| [Filipinas](https://tryjuvo.app/es/tipping/philippines.md) | 0–10% | 0–10% | 0–10% | Normalmente |
| [Finlandia](https://tryjuvo.app/es/tipping/finland.md) | 0–5% | 0–5% | 0–5% | Normalmente |
| [Francia](https://tryjuvo.app/es/tipping/france.md) | 0–5% | 0–10% | 0–5% | Normalmente |
| [Georgia](https://tryjuvo.app/es/tipping/georgia.md) | 0–10% | 0–5% | 0–10% | Normalmente |
| [Grecia](https://tryjuvo.app/es/tipping/greece.md) | 5–10% | 0–10% | 0–10% | Depende |
| [Hong Kong](https://tryjuvo.app/es/tipping/hong-kong.md) | 0–5% | 0–10% | 0–5% | Normalmente |
| [Hungría](https://tryjuvo.app/es/tipping/hungary.md) | 0–10% | 0–10% | 0–10% | Normalmente |
| [India](https://tryjuvo.app/es/tipping/india.md) | 0–10% | 0–10% | 0–5% | Normalmente |
| [Indonesia](https://tryjuvo.app/es/tipping/indonesia.md) | 0–10% | 0–10% | 0–10% | Normalmente |
| [Irlanda](https://tryjuvo.app/es/tipping/ireland.md) | 10–15% | 0–10% | 0–5% | Depende |
| [Islandia](https://tryjuvo.app/es/tipping/iceland.md) | 0–5% | Sin propina | Sin propina | Normalmente |
| [Israel](https://tryjuvo.app/es/tipping/israel.md) | 10–15% | 0–10% | 10–15% | Depende |
| [Italia](https://tryjuvo.app/es/tipping/italy.md) | 0–10% | 0–5% | 0–5% | Depende |
| [Japón](https://tryjuvo.app/es/tipping/japan.md) | Sin propina | Sin propina | Sin propina | Depende |
| [Jordania](https://tryjuvo.app/es/tipping/jordan.md) | 0–10% | 0–15% | 0–10% | Normalmente |
| [Kenia](https://tryjuvo.app/es/tipping/kenya.md) | 5–10% | 0–10% | 0–10% | Depende |
| [Malasia](https://tryjuvo.app/es/tipping/malaysia.md) | 0–5% | 0–10% | 0–5% | Normalmente |
| [Maldivas](https://tryjuvo.app/es/tipping/maldives.md) | 0–10% | 0–5% | 0–10% | Normalmente |
| [Malta](https://tryjuvo.app/es/tipping/malta.md) | 5–10% | 0–10% | 0–10% | Depende |
| [Marruecos](https://tryjuvo.app/es/tipping/morocco.md) | 5–10% | 0–10% | 0–10% | Depende |
| [México](https://tryjuvo.app/es/tipping/mexico.md) | 10–15% | 0–10% | 10–15% | Depende |
| [Nepal](https://tryjuvo.app/es/tipping/nepal.md) | 0–10% | 0–10% | 0–10% | Normalmente |
| [Noruega](https://tryjuvo.app/es/tipping/norway.md) | 0–10% | 0–5% | 0–5% | Normalmente |
| [Nueva Zelanda](https://tryjuvo.app/es/tipping/new-zealand.md) | 0–10% | 0–5% | Sin propina | Depende |
| [Países Bajos](https://tryjuvo.app/es/tipping/netherlands.md) | 0–10% | 0–10% | 0–5% | Depende |
| [Perú](https://tryjuvo.app/es/tipping/peru.md) | 5–10% | Sin propina | 0–10% | Depende |
| [Polonia](https://tryjuvo.app/es/tipping/poland.md) | 5–15% | 0–10% | 0–10% | Depende |
| [Portugal](https://tryjuvo.app/es/tipping/portugal.md) | 5–10% | 0–10% | 0–10% | Depende |
| [Reino Unido](https://tryjuvo.app/es/tipping/united-kingdom.md) | 0–10% | 0–10% | 0–5% | Normalmente |
| [República Dominicana](https://tryjuvo.app/es/tipping/dominican-republic.md) | 0–10% | 0–10% | 0–10% | Normalmente |
| [Singapur](https://tryjuvo.app/es/tipping/singapore.md) | 0–5% | 0–5% | 0–5% | Normalmente |
| [Sri Lanka](https://tryjuvo.app/es/tipping/sri-lanka.md) | 0–10% | 0–10% | 0–10% | Normalmente |
| [Sudáfrica](https://tryjuvo.app/es/tipping/south-africa.md) | 10–15% | 0–15% | 0–10% | Depende |
| [Suecia](https://tryjuvo.app/es/tipping/sweden.md) | 0–10% | 0–5% | 0–5% | Normalmente |
| [Suiza](https://tryjuvo.app/es/tipping/switzerland.md) | 0–10% | 0–10% | 0–5% | Normalmente |
| [Tailandia](https://tryjuvo.app/es/tipping/thailand.md) | 0–10% | 0–10% | 0–10% | Depende |
| [Taiwán](https://tryjuvo.app/es/tipping/taiwan.md) | 0–5% | Sin propina | Sin propina | Normalmente |
| [Tanzania](https://tryjuvo.app/es/tipping/tanzania.md) | 0–10% | 0–10% | 0–10% | Depende |
| [Turquía](https://tryjuvo.app/es/tipping/turkey.md) | 10–15% | 0–10% | 0–10% | Depende |
| [Vietnam](https://tryjuvo.app/es/tipping/vietnam.md) | 0–10% | 0–10% | 0–10% | Depende |

## De dónde salen estas cifras

Son las mismas cifras que usa la app Juvo en su calculadora de propinas. Describen lo habitual para quien está de visita y se revisaron por última vez el 3 de noviembre de 2026. Las costumbres cambian según la ciudad y el local, así que toma los márgenes como una orientación y mira primero si la cuenta trae un cargo por servicio.

Las propinas de hotel no están incluidas: suelen ser un pequeño importe fijo por maleta o por noche, no un porcentaje.

Juvo para iPhone: https://apps.apple.com/app/id6756121931
