# Trinkgeld nach Ländern: 64 Länder in einer Tabelle

Zuletzt aktualisiert: 3. November 2026

Wie viel Trinkgeld man gibt, hängt vom Land ab. Die Tabelle zeigt die übliche Spanne in Prozent der Rechnung für Restaurants, Taxis und Bars in 64 Ländern, und ob Restaurants meist einen Servicezuschlag auf die Rechnung setzen.

„Kein Trinkgeld“ heißt: Dort wird keines erwartet. Beginnt eine Spanne bei 0 %, ist Trinkgeld freiwillig. Öffne ein Land, um den üblichen Betrag und die Gepflogenheiten vor Ort zu sehen und zu erfahren, ob die Preise Steuern enthalten.

| Land | Restaurants | Taxis | Bars | Servicezuschlag auf der Rechnung |
| --- | --- | --- | --- | --- |
| [Ägypten](https://tryjuvo.app/de/tipping/egypt.md) | 0–10% | 0–10% | 0–10% | Meistens |
| [Argentinien](https://tryjuvo.app/de/tipping/argentina.md) | 10–15% | 0–10% | 0–10% | Unterschiedlich |
| [Armenien](https://tryjuvo.app/de/tipping/armenia.md) | 10–15% | 0–5% | 5–10% | Unterschiedlich |
| [Australien](https://tryjuvo.app/de/tipping/australia.md) | 0–10% | 0–10% | 0–5% | Unterschiedlich |
| [Belgien](https://tryjuvo.app/de/tipping/belgium.md) | 0–10% | 0–5% | 0–5% | Meistens |
| [Brasilien](https://tryjuvo.app/de/tipping/brazil.md) | 0–10% | 0–10% | 0–10% | Meistens |
| [Chile](https://tryjuvo.app/de/tipping/chile.md) | 10–15% | 0–5% | 10% | Unterschiedlich |
| [China](https://tryjuvo.app/de/tipping/china.md) | Kein Trinkgeld | Kein Trinkgeld | Kein Trinkgeld | Unterschiedlich |
| [Costa Rica](https://tryjuvo.app/de/tipping/costa-rica.md) | 0–5% | 0–5% | 0–5% | Meistens |
| [Dänemark](https://tryjuvo.app/de/tipping/denmark.md) | 0–10% | 0–5% | 0–5% | Meistens |
| [Deutschland](https://tryjuvo.app/de/tipping/germany.md) | 5–10% | 0–10% | 5–10% | Unterschiedlich |
| [Dominikanische Republik](https://tryjuvo.app/de/tipping/dominican-republic.md) | 0–10% | 0–10% | 0–10% | Meistens |
| [Estland](https://tryjuvo.app/de/tipping/estonia.md) | 0–10% | 0–5% | 0–5% | Unterschiedlich |
| [Finnland](https://tryjuvo.app/de/tipping/finland.md) | 0–5% | 0–5% | 0–5% | Meistens |
| [Frankreich](https://tryjuvo.app/de/tipping/france.md) | 0–5% | 0–10% | 0–5% | Meistens |
| [Georgien](https://tryjuvo.app/de/tipping/georgia.md) | 0–10% | 0–5% | 0–10% | Meistens |
| [Griechenland](https://tryjuvo.app/de/tipping/greece.md) | 5–10% | 0–10% | 0–10% | Unterschiedlich |
| [Hongkong](https://tryjuvo.app/de/tipping/hong-kong.md) | 0–5% | 0–10% | 0–5% | Meistens |
| [Indien](https://tryjuvo.app/de/tipping/india.md) | 0–10% | 0–10% | 0–5% | Meistens |
| [Indonesien](https://tryjuvo.app/de/tipping/indonesia.md) | 0–10% | 0–10% | 0–10% | Meistens |
| [Irland](https://tryjuvo.app/de/tipping/ireland.md) | 10–15% | 0–10% | 0–5% | Unterschiedlich |
| [Island](https://tryjuvo.app/de/tipping/iceland.md) | 0–5% | Kein Trinkgeld | Kein Trinkgeld | Meistens |
| [Israel](https://tryjuvo.app/de/tipping/israel.md) | 10–15% | 0–10% | 10–15% | Unterschiedlich |
| [Italien](https://tryjuvo.app/de/tipping/italy.md) | 0–10% | 0–5% | 0–5% | Unterschiedlich |
| [Japan](https://tryjuvo.app/de/tipping/japan.md) | Kein Trinkgeld | Kein Trinkgeld | Kein Trinkgeld | Unterschiedlich |
| [Jordanien](https://tryjuvo.app/de/tipping/jordan.md) | 0–10% | 0–15% | 0–10% | Meistens |
| [Kambodscha](https://tryjuvo.app/de/tipping/cambodia.md) | 0–10% | 0–10% | 0–10% | Unterschiedlich |
| [Kanada](https://tryjuvo.app/de/tipping/canada.md) | 15–20% | 10–15% | 15–20% | Unterschiedlich |
| [Katar](https://tryjuvo.app/de/tipping/qatar.md) | 0–10% | 0–10% | 0–10% | Meistens |
| [Kenia](https://tryjuvo.app/de/tipping/kenya.md) | 5–10% | 0–10% | 0–10% | Unterschiedlich |
| [Kolumbien](https://tryjuvo.app/de/tipping/colombia.md) | 0–5% | 0–5% | 0–5% | Meistens |
| [Kroatien](https://tryjuvo.app/de/tipping/croatia.md) | 10–15% | 0–10% | 0–10% | Unterschiedlich |
| [Malaysia](https://tryjuvo.app/de/tipping/malaysia.md) | 0–5% | 0–10% | 0–5% | Meistens |
| [Malediven](https://tryjuvo.app/de/tipping/maldives.md) | 0–10% | 0–5% | 0–10% | Meistens |
| [Malta](https://tryjuvo.app/de/tipping/malta.md) | 5–10% | 0–10% | 0–10% | Unterschiedlich |
| [Marokko](https://tryjuvo.app/de/tipping/morocco.md) | 5–10% | 0–10% | 0–10% | Unterschiedlich |
| [Mexiko](https://tryjuvo.app/de/tipping/mexico.md) | 10–15% | 0–10% | 10–15% | Unterschiedlich |
| [Nepal](https://tryjuvo.app/de/tipping/nepal.md) | 0–10% | 0–10% | 0–10% | Meistens |
| [Neuseeland](https://tryjuvo.app/de/tipping/new-zealand.md) | 0–10% | 0–5% | Kein Trinkgeld | Unterschiedlich |
| [Niederlande](https://tryjuvo.app/de/tipping/netherlands.md) | 0–10% | 0–10% | 0–5% | Unterschiedlich |
| [Norwegen](https://tryjuvo.app/de/tipping/norway.md) | 0–10% | 0–5% | 0–5% | Meistens |
| [Österreich](https://tryjuvo.app/de/tipping/austria.md) | 5–10% | 5–10% | 5–10% | Unterschiedlich |
| [Peru](https://tryjuvo.app/de/tipping/peru.md) | 5–10% | Kein Trinkgeld | 0–10% | Unterschiedlich |
| [Philippinen](https://tryjuvo.app/de/tipping/philippines.md) | 0–10% | 0–10% | 0–10% | Meistens |
| [Polen](https://tryjuvo.app/de/tipping/poland.md) | 5–15% | 0–10% | 0–10% | Unterschiedlich |
| [Portugal](https://tryjuvo.app/de/tipping/portugal.md) | 5–10% | 0–10% | 0–10% | Unterschiedlich |
| [Schweden](https://tryjuvo.app/de/tipping/sweden.md) | 0–10% | 0–5% | 0–5% | Meistens |
| [Schweiz](https://tryjuvo.app/de/tipping/switzerland.md) | 0–10% | 0–10% | 0–5% | Meistens |
| [Singapur](https://tryjuvo.app/de/tipping/singapore.md) | 0–5% | 0–5% | 0–5% | Meistens |
| [Spanien](https://tryjuvo.app/de/tipping/spain.md) | 0–10% | 0–10% | 0–5% | Unterschiedlich |
| [Sri Lanka](https://tryjuvo.app/de/tipping/sri-lanka.md) | 0–10% | 0–10% | 0–10% | Meistens |
| [Südafrika](https://tryjuvo.app/de/tipping/south-africa.md) | 10–15% | 0–15% | 0–10% | Unterschiedlich |
| [Südkorea](https://tryjuvo.app/de/tipping/south-korea.md) | Kein Trinkgeld | Kein Trinkgeld | Kein Trinkgeld | Unterschiedlich |
| [Taiwan](https://tryjuvo.app/de/tipping/taiwan.md) | 0–5% | Kein Trinkgeld | Kein Trinkgeld | Meistens |
| [Tansania](https://tryjuvo.app/de/tipping/tanzania.md) | 0–10% | 0–10% | 0–10% | Unterschiedlich |
| [Thailand](https://tryjuvo.app/de/tipping/thailand.md) | 0–10% | 0–10% | 0–10% | Unterschiedlich |
| [Tschechien](https://tryjuvo.app/de/tipping/czechia.md) | 5–10% | 0–10% | 0–10% | Unterschiedlich |
| [Türkei](https://tryjuvo.app/de/tipping/turkey.md) | 10–15% | 0–10% | 0–10% | Unterschiedlich |
| [Ungarn](https://tryjuvo.app/de/tipping/hungary.md) | 0–10% | 0–10% | 0–10% | Meistens |
| [USA](https://tryjuvo.app/de/tipping/united-states.md) | 18–22% | 15–20% | 15–20% | Unterschiedlich |
| [Vereinigte Arabische Emirate](https://tryjuvo.app/de/tipping/united-arab-emirates.md) | 0–15% | 0–10% | 0–10% | Meistens |
| [Vereinigtes Königreich](https://tryjuvo.app/de/tipping/united-kingdom.md) | 0–10% | 0–10% | 0–5% | Meistens |
| [Vietnam](https://tryjuvo.app/de/tipping/vietnam.md) | 0–10% | 0–10% | 0–10% | Unterschiedlich |
| [Zypern](https://tryjuvo.app/de/tipping/cyprus.md) | 5–10% | 0–10% | 0–10% | Unterschiedlich |

## Woher die Zahlen stammen

Es sind dieselben Werte, mit denen der Trinkgeldrechner in der Juvo-App arbeitet. Sie beschreiben, was für Reisende üblich ist, und wurden zuletzt am 3. November 2026 geprüft. Die Gepflogenheiten unterscheiden sich je nach Stadt und Lokal. Nimm die Spannen deshalb als Orientierung und schau zuerst nach, ob auf der Rechnung ein Servicezuschlag steht.

Trinkgeld im Hotel fehlt in der Tabelle: Dort gibt man meist einen kleinen festen Betrag pro Gepäckstück oder pro Nacht, keinen Prozentsatz.

Juvo für iPhone: https://apps.apple.com/app/id6756121931
